Delivery Time
This designer offers FAST DELIVERY.  If available, items are usually shipped on same day we order,
taking 2-3 days to get to our warehouse, and shipped right away to customer.

Size Information for TT-5151

Size Chart Data from this Vendor / Designer

Size Chart #1
  6M 12M 18M 24M 2T 3T 4T
Chest 17 17.5 18 19 19.5 20.5 21.5
Waist 16 16.5 17 18 18.5 19.5 20.5
T-Length 18 19 20 21.5 24 25 26
 
  2 3 4 5 6 7 8 10 12 14 16
Chest 21 21.5 22 23 24 25 26 28 29 32 33
Waist 20 20.5 21 22 23 24 25 27 28 30 31
T-Length 27 28 30 31 32 34 35 38 40 43 45

 
Size Chart #2
  0M 6M 12M 18M 24M
Chest 20 20.5 21 21.5 22
Waist 20 20.5 21 21.5 22
T-Length 15 17 19 21 23
Full-Length 20 22 24 26 28

 
  2 3 4 5 6 7 8 10 12 14 16
Chest 22 23 24 25 26 27 28 29.5 31 32.5 34
Waist 21 22 23 24 24.5 25 26 27 28 29 30
T-Length 25 26.5 28 29.5 31 32.5 34 37 40 43 46
Full-Length 30 32 34 36 38 40 42 44 46 49 52
 

Measuring Guide for this Designer / Vendor for most designs.

  • Chest: Measure over the fullest part of your chest.

  • Waist: Measure around your natural waistline; keep the measuring tape snug but not tight.

  • T-Length: From shoulder to hem

 
Plus Size Flower Girl Chart (item#: TT-5426X)
  6X 8X 10X 12X
Chest 31 34 36.5 38
Waist 31 34 36.5 38
T-Length 31 34 37 40
 
Plus Size Flower Girl Chart (item#: TT-1067X)
  7X 8X 10X 12X 14X 16X
Chest 33 34 36 38 40 42
Waist 33 36 38 40 44 45
T-Length 41.5 42 44 46 49 52
 

We want every item that you order to fit perfectly so please use our guide to find the right size.
Please follow simple instructions below and keep your measuring tape snug but not tight.
1. Chest: Measures the length around the chest (jacket).
2.
Waist: Measure around the natural waistline.
3. PantsLength: Total length of pants.
Size Chart #3 Boy's Suits and Tuxedos
(items# TT-4001, TT-4002, TT-4005, TT-4006)
  6M 12M 18M 24M 2T 3T 4T
Chest 20.5 21 22 23.5 25 26.5 28
Waist 14.5 15 15.5 16.5 17 18.5 19.5
PantsLength 14 15.5 16.5 18 20 22 24
 
  5 6 7 8 10 12 14 16 18 20
Chest 29 30 30.5 31.4 33 35.5 36.5 38 40 43
Waist 21 21.5 22 22.5 23 24.5 26 28 30 32
PantsLength 26 28 30 32 34 36 38 40 41 42
 
Size Chart #4 Boy's Suits and Tuxedos
(items# TT-4014, TT-4015, TT-4030, TT-4032, TT-4033)
  6M 12M 18M 24M 2T 3T 4T
Chest 22 23 24 25 26.25 28 29.5
Waist 15 16 17 18 19 20 21
PantsLength 14 15.5 16.5 18 20 22 24
 
  5 6 7 8 10 12 14 16 18 20
Chest 31 32.5 34 35.25 36.5 37.75 39 40.25 41.5 42.75
Waist 21 21.5 22 22.5 23 24.5 26 28 30 32
PantsLength 26 28 30 32 34 36 38 40 41 42

Girl's and Boy's Shoe Size Chart
US  Size Inches CM Approximate Age
 
 0.5 3.25" 8.3  
 1 3.5" 8.9  
 1.5 3.625" 9.2 Infant
 2 3.75" 9.5 (0 - 12 months)
 2.5 4" 10.2  
 3 4.125" 10.5  
 3.5 4.25" 10.8  
 4 4.5" 11.4  
 4.5 4.625" 11.7  
 5 4.75" 12.1  
 5.5 5" 12.7 Children
 6 5.125" 13 (1 - 5 years)
 6.5 5.25" 13.3 18 months
 7 5.5" 14  
 7.5 5.625" 14.3  
 8 5.75" 14.6 24 months
 8.5 6" 15.2  
 9 6.125" 15.6  
 9.5 6.25" 15.9 3 years
 10 6.5" 16.5  
 10.5 6.625" 16.8  
 11 6.75" 17.1 4 years
 11.5 7" 17.8  
 12 7.125"  18.1 5 years
 12.5 7.25" 18.4 Youth
 13 7.5" 19.1 (6 - 10 years)
 13.5 7.625" 19.4  
 1 7.75" 19.7 6 years
 1.5 8" 20.3  
 2 8.125" 20.6  
 2.5 8.25" 21  
 3 8.5" 21.6 7 years
 3.5 8.625" 21.9  
 4 8.75" 22.2  
 4.5 9" 22.9 8 years
 5 9.125" 23.2  
 5.5 9.25" 23.5  
 6 9.5" 24.1 9 years
 6.5 9.625" 24.4  
 7 9.75" 24.8 10 years



www.RoseFlowerGirlDresses.Com